S.n | Name of the project | Donors | Local NGO implemented , partners | Location | Year/status |
1 | Livelihood Alternative to piracy in Puntland, Somalia | Norwegian Church Aid | SWV | All Puntland coast line regions | 2012/3 |
2 | ) Data collection of SGV cases and Population movement tracking (PMT | Voluntary data base for UNHCR | SWV | Garowe and Burtinle | 2010-11 |
3 | Emergency Livelihood Recovery Project Through Cash For Work | UNDP/RSL | SWV and Community committee | Mudug | 2009-10 |
4 | Ant piracy Awareness | NorwegianChurch Aid | SWV and community | Nugal | 2010 |
6 | Income generation support empowerment and compacting FGM project | NorwegianChurch aid | SWV and community | Kakar and Nugal | 2008 |
7 | Peace building awareness and training | African Women Development Fund | SWV and participation of Community | Nugal | 2008 |
8 | Livelihood of cash for work | CARE | SWV and PA of community | Nugal | 2007 |
9 | SGBV/Protection awareness | UNHCR | SWV, IDPs committee | Garowe, Nugal | 2007 |
10 | Water berkads constructions | NCA | SWV and Community committee | Nugal region | 2007 |
11 | Violence against women awareness raising ,advocacy | Action Aid | SWV and local consultant | Karkar and Nugal region | 2006 |
12 | Tsunami disaster emergency response Food distribution | CARE | SWV and local Community | Nugal region | 2005 |
13 | Drought emergency food for relief | CARE | SWV and Elders of community | Nugal region | 2004 |
14
| Puntland Health Program Partnership (PHPP) | CARE | SWV and Community | Nugal | 2003 |